Bryant Preferred Series Energy Recovery Ventilator
Improve Indoor Air Flow and Protect Your A/C System
The Preferred Energy Recovery Ventilator brings fresh, prefiltered outdoor air into your home during the cooling season without lowering air conditioner efficiency. Fewer pollutants and reduced humidity improves air quality and boosts comfort.
Features:
- Up to 84% energy recovery
- Reduced humidity during cooling season
- Reduced indoor air pollutants
- Crossflow configuration
- Crossflow paper core
- Prefilter for incoming airstream
- Basic, standard or automatic controls
- Easy “no tools” maintenance
- 10-year limited warranty on parts
Specs:
ERVXXLHB | |
---|---|
Performance | |
Model Size | 200 |
Maximum Capacity (cubic feet/minute) | 222 |
Moisture Transfer Efficiency at 32 °F (Low CFM) | 60% |
Moisture Transfer Efficiency at 32 °F (High CFM) | 45% |
Total Recovery Efficiency at 95 °F | 52% |
Warranty | 10 years |
Sound | |
Quiet Level | Nearly silent |
Controls | |
Controls Supported | Basic, standard, automatic, Evolution Control Technology |
Core Type | Crossflow or counter flow, enthalpic |
Defrost | Automatic below 23 °F |
Prefilter | Incoming |
Installation | Horizontal |
Aesthetics | |
Paint, access | Taupe metallic, hinged door, latches |
ERVXXSVB | |
Performance | |
Model Size | 100 |
Maximum Capacity (cubic feet/minute) | 110 |
Moisture Transfer Efficiency at 32 °F (Low CFM) | 61% |
Moisture Transfer Efficiency at 32 °F (High CFM) | 55% |
Total Recovery Efficiency at 95 °F | 50% |
Warranty | 10 years |
Sound | |
Quiet Level | Nearly silent |
Controls | |
Controls Supported | Basic, standard, automatic, Evolution Control |
Core Type | Crossflow or counter flow, enthalpic |
Defrost | Automatic below 23 °F |
Prefilter | Incoming |
Installation | Vertical |
Aesthetics | |
Paint, access | Taupe metallic, hinged door, latches |
ERVXXSHB | |
Performance | |
Model Size | 100 |
Maximum Capacity (cubic feet/minute) | 110 |
Moisture Transfer Efficiency at 32 °F (Low CFM) | 61% |
Moisture Transfer Efficiency at 32 °F (High CFM) | 55% |
Total Recovery Efficiency at 95 °F | 50% |
Warranty | 10 years |
Sound | |
Quiet Level | Nearly silent |
Controls | |
Controls Supported | Basic, standard, automatic, Evolution Control |
Core Type | Crossflow or counter flow, enthalpic |
Defrost | Automatic below 23 °F |
Prefilter | Incoming |
Installation | Horizontal |
Aesthetics | |
Paint, access | Taupe metallic, hinged door, latches |
- Low Overtime Fees
- 24 Hour Emergency Service
- 3 Year Labor Warranty
- 3 Year Parts Warranty
- Safety Seal Certified Technicians
- Prompt, Courteous Service
- Financing Available